Saturday
- 1st XV v. Middlesbrough (Away) 14:00 KO
- 2nd XV v. Ilkley Barbarians (Home)
- 3rd XV v. Goole 3 (Away)
- 4th XV v. Scunthorpe Development (Away)
Sunday
- Colts XV v. Beverley (Home)
- Women’s 1st XV v. Barnsley (Away)
- Women’s 2nd XV – no fixture
1st XV Playing Record against Middlesbrough
| 19-Apr-97 | Home | Lost | 12 | 34 |
| 30-Apr-97 | Away | Lost | 3 | 48 |
| 13-Sep-97 | Home | Lost | 0 | 22 |
| 06-Nov-99 | Home | Won | 31 | 11 |
| 22-Jan-00 | Away | Lost | 16 | 19 |
| 24-Feb-01 | Home | Won | 32 | 20 |
| 14-Apr-01 | Away | Lost | 11 | 20 |
| 17-Nov-01 | Home | Won | 38 | 31 |
| 12-Jan-02 | Away | Won | 17 | 13 |
| 07-Oct-06 | Home | Won | 35 | 18 |
| 20-Jan-07 | Home | Won | 39 | 30 |
| 03-Feb-07 | Away | Lost | 17 | 48 |
| 30-Nov-13 | Away | Lost | 17 | 30 |
| 29-Mar-14 | Home | Won | 26 | 7 |
| 25-Aug-18 | Away | Lost | 7 | 30 |
| 13-Sep-25 | Away | Won | 34 | 20 |
| 13-Dec-25 | Home | Won | 35 | 10 |

