2nd XV Fixtures & Results
Kick off times: Sept-Oct : 15:00 | Nov-Feb : 14:15 | Mar-Apr : 15:00
Date | Type | Versus | Venue | F | A |
29/30 Aug | - | Centenary Festival Weekend | - | - | - |
06 Sep | - | No fixture | - | - | - |
12 Sep | League | Leeds Corinthians II - postponed | Home | - | - |
19 Sep | Turnbull Trophy | Bridlington NB Leodiensians (A) is postponed | Home | 5 | 38 |
26 Sep | League | Northallerton | Home | 69 | 20 |
03 Oct | League | Hull Ionians II | Away | 13 | 41 |
10 Oct | League | Leodiensians - rearranged | Away | 26 | 57 |
17 Oct | League | Ripon | Home | 22 | 34 |
24 Oct | League | No fixture | - | - | - |
31 Oct | League | Malton and Norton II | Away | 34 | 18 |
07 Nov | League | Ilkley II | Home | ||
14 Nov | - | No fixture | - | - | - |
21 Nov | League | Harrogate II | Away | ||
28 Nov | League | Wharfedale II | Home | ||
05 Dec | League | Beverley | Away | ||
12 Dec | League | Home | |||
19 Dec | League | Leeds Corinthians II - rearranged | Home | ||
27 Dec | - | No fixture | - | - | - |
03 Jan | - | No fixture | - | - | - |
09 Jan | League | Away | |||
16 Jan | League | Hull Ionians II | Home | ||
23 Jan | League | Ripon | Away | ||
30 Jan | - | No fixture | - | - | - |
06 Feb | League | To be arranged | Away | ||
13 Feb | League | Home | |||
20 Feb | League | Ilkley II | Away | ||
27 Feb | - | No fixture | - | - | - |
06 Mar | League | Harrogate II | Home | ||
13 Mar | League | Wharfedale II | Away | ||
20 Mar | - | No fixture | - | - | - |
27 Mar | - | No fixture | - | - | - |
03 Apr | League | Beverley | Home | ||
10 Apr | League | Leeds Corinthians | Away | ||
17 Apr | - | No fixture | - | - | - |
24 Apr | - | Play-offs | - | - | - |
01 May | - | Play-offs | - | - | - |

